ZKTeco iFace950 Plus Multi-Biometric Time Attendance & Access Control Terminal
- Sku:
- Barcode:
118.000 KWD
110.000 KWD
Shipping calculated at checkout.
Key Features
- 3-in-1 Contactless Palm Recognition: Uses advanced hand-tracking technology recognizing palm shape, palm print, and palm vein with an angle tolerance up to +/- 60°.
- Multi-Biometric Authentication: Supports facial recognition, palm verification, fingerprint scanning, RFID cards, and PIN entry.
- High-Capacity Memory: Stores up to 3,000 face templates, 3,000 palm templates, 4,000 fingerprint templates, and up to 100,000 log records.
- Firmware Protection: Built-in chip encryption keeps system data secure.
- Access Control Interface: Direct integration with 3rd-party electric locks, door sensors, exit buttons, and alarms.
- Continuous Operation: Optional built-in backup battery providing up to 4 hours of un-interrupted power.
Specifications
| Display | 4.3-inch Touch Screen |
| Face Capacity | 3,000 |
| Palm Capacity | 3,000 |
| Fingerprint Capacity | 4,000 |
| Card Capacity | 10,000 (optional) |
| Log Capacity | 100,000 |
| Communication | TCP/IP, USB Host, WiFi (optional), 3G (optional) |
| Standard Functions | Web-server, Work Code, SMS, DST, Record Query, Automatic State Switch, Photo ID, ADMS, Scheduled Bell, T9 Input, 9-digit User ID, Multi-Verification Methods, Advanced Access Control |
| Interfaces of Access Control | 3rd-Party Electric Lock, Door Sensor, Exit Button, Alarm |
| Wiegand Signal | Wiegand Out |
| Optional Functions | ID/MF/HID Card, WiFi, 3G, External Bell/Printer, Backup Battery, 485 Reader |
| Power Supply | DC 12V/3A |
| Operating Temperature | 0°C - 45°C / 32°F - 113°F |
| Operating Humidity | 20% - 80% |
| Dimensions (L*H*D) | 194.1 * 166.2 * 109.3 (mm) / 7.641 * 6.543 * 4.303 (in) |

ZKTeco iFace950 Plus Multi-Biometric Time Attendance & Access Control Terminal
118.000 KWD
110.000 KWD

