Samsung LS27DM501EMXUE M50D FHD Smart Monitor - 27.0" FHD / 4ms / HDMI / USB / Bluetooth / White - Monitor
- Sku: LS27DM501EMXUE
- Barcode:
66.000 KWD
55.860 KWD
Shipping calculated at checkout.
- Display: 27.0" 4K with 60Hz Refresh Rate
- Resolution: 1920 x 1080 dpi
- Contrast Ratio: 3000:1
- Response Time: 4ms
- Connectivity: HDMI, USB, Bluetooth

Samsung LS27DM501EMXUE M50D FHD Smart Monitor - 27.0" FHD / 4ms / HDMI / USB / Bluetooth / White - Monitor
66.000 KWD
55.860 KWD
Specifications
Specifications
| Brand | Samsung |
| Model | LS27DM501EMXUEÂ Smart Screen |
| Screen Size (Class) | 27" |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 597.888(H) x 336.312(V) |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical, cd/m2) | 250 cd/㎡ |
| Brightness (Min, cd/m2) | 200 cd/㎡ |
| Contrast Ratio Static | 3,000:1(Typ.) |
| HDR (High Dynamic Range) | HDR10 |
| Resolution | FHD (1,920 x 1,080) |
| Response Time | 5ms |
| Viewing Angle (H/V) | 178° (H) / 178° (V) |
| Color Support | Max 1B |
| sRGB Coverage | 72% |
| Refresh Rate | Max 60Hz |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| Adaptive Picture | Yes |
| Game Bar 2.0 | Yes |
| Virtual AIM Point | Yes |
| HDMI-CEC | Yes |
| Interface | USB, HDMI |
| Smart Type | Smart |
| Operating System | Tizenâ„¢ |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
| NFT | Nifty Gateway |
| Speaker Output | 10W |
| Temperature | 10℃~40℃ |
| Humidity | 10%~80% (non-condensing) |
| Color | White |
| Stand Type | Simple |
| Tilt | -2.0˚(±2.0˚) ~ 22.0˚(±2.0˚) |
| Wall Mount | 100 x 100 |
| Power Supply | AC 100~240 V |
| Power Consumption (Max) | 50W |
| Dimension (WxHxD) | 615.5 x 367.9 x 41.8 mm |
| Weight | 3.9kg |

