APC Smart-UPS 1500VA - 1K Watts / 1.5KVA / Line Interactive / Tower
- Sku: SMT1500IC
- Barcode:
189.900 KWD
154.840 KWD
Shipping calculated at checkout.
- Power Capacity : 1000 Watts / 1.5K VA
- Topology : Line Interactive
- Interface Port : USB
- Type : Tower
Installation charges are not included

APC Smart-UPS 1500VA - 1K Watts / 1.5KVA / Line Interactive / Tower
189.900 KWD
154.840 KWD
Specifications
Specifications
| Brand | APC |
| Model | APC Smart-UPS 1500VA |
| Output Power Capacity | 1000 Watts / 1500 VA |
| Max Configurable Power | 1000 Watts / 1500 VA |
| Nominal Output Voltage | 230V |
| Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
| Output Voltage Distortion | Less than 5% at full load |
| Output Frequency (sync to mains) | 47 - 53 Hz for 50 Hz nominal, 57 - 63 Hz for 60 Hz nominal |
| Other Output Voltages | 220, 240 |
| Topology | Line Interactive |
| Waveform Type | Sine wave |
| Output Connections | 8 x IEC 320 C13, 2 x IEC Jumpers |
| Nominal Input Voltage | 230V |
| Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
| Input Connections | IEC-320 C14 |
| Cord Length | 1.83 meters |
| Input voltage range for main operations | 160 - 286V |
| Input voltage adjustable range for mains operation | 151 - 302V |
| Other Input Voltages | 220, 240 |
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Typical recharge time | 3 hour(s) |
| Replacement Battery | RBC7 |
| RBC™ Quantity | 1 |
| Interface Port(s) | SmartSlot, USB |
| Available SmartSlot™ Interface Quantity | 1 |
| Smart Connect | Yes |
| Control panel | Multi-function LCD status and control console |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge energy rating | 459 Joules |
| Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Operating Environment | 0 - 40 °C |
| Operating Relative Humidity | 0 - 95% |
| Operating Elevation | 0-3000 meters |
| Storage Temperature | -15 - 45 °C |
| Storage Relative Humidity | 0 - 95% |
| Storage Elevation | 0-15000 meters |
| Audible noise at 1 meter from surface of unit | 45.00 dBA |
| Online Thermal Dissipation | 135.00 BTU/hr |
| Color | Black |
| Regulatory Approvals | C-tick, CE, EN 50091-1, EN 50091-2, VDE |
| RoHS | Compliant |
| REACH | REACH: Contains No SVHCs |
| Maximum Height | 219.00 mm |
| Maximum Width | 171.00 mm |
| Maximum Depth | 439.00 mm |
| Weight | 24.09 KG |
| Warranty | One Year |

