Ricoh Image Scanner Fi-8170 - 70ppm / 600dpi / A4 / USB / LAN / Sheetfed ADF
- :SKU PA03810-B051
- :الرمز الشريطي
199.000 KWD
164.000 KWD
- Scanner Type: ADF, Manual Feed, Duplex
- Scan Speed: Up to 70 ppm
- Scan Quality: Up to 600 dpi
- ADF Capacity: Up to 100 Sheets
- Daily Duty Cycle: 10,000 Sheet
- Connectivity: USB, LAN

Ricoh Image Scanner Fi-8170 - 70ppm / 600dpi / A4 / USB / LAN / Sheetfed ADF
199.000 KWD
164.000 KWD
Specifications
Specifications
| Brand | Ricoh |
| Model | Ricoh Image Scanner Fi-8170 |
| Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex |
| Scanning Speed (A4 Portrait) (Color/Grayscale/Monochrome) | Simplex: 70 ppm (200/300 dpi), Duplex: 140 ipm (200/300 dpi) |
| Image Sensor Type | CIS x 2 (Front x 1, Back x 1) |
| Light Source | RGB LED x 2 (Front x 1, Back x 1) |
| Optical Resolution | 600 dpi |
| Output Resolution (Color/Grayscale/Monochrome) | 50 to 600 dpi (Adjustable by 1 dpi Increments), 1,200 dpi (Driver) |
| Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit |
| Background Colors | White/Black (Selectable) |
| Document Size | Maximum: 215.9 x 355.6 mm, Minimum: 48 x 50 mm, Long Page Scanning: 6,096 mm |
| Paper Weight (Thickness) | Paper: 20 to 465 g/m², Booklet: Less than 7 mm, Plastic Card: 1.4 mm or Less |
| ADF Capacity | 100 Sheets (A4 80 g/m² or Letter 20 lb) |
| Expected Daily Volume | 10,000 Sheets |
| Multifeed Detection | Overlap Detection (Ultrasonic Sensor), Length Detection |
| Paper Protection | Image Monitoring, Sound Detection (iSOP) |
| Supported Operating System | Windows® 11, Windows® 10, Windows Server® 2022, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, macOS, Linux (Ubuntu) |
| Image Processing Functions | Multi Image Output, Automatic Color Detection, Blank Page Detection, Dynamic Threshold (iDTC), Advanced DTC, SDTC, Error Diffusion, Dither, De-Screen, Emphasis, Dropout Color (None/Red/Green/Blue/White/Saturation/Custom), sRGB Output, Hole Punch Removal, Index Tab Cropping, Split Image, De-Skew, Edge Filler, Vertical Streaks Reduction, Background Pattern Removal, Cropping, Static Threshold |
| Interface | USB: USB 3.2 Gen1x1 / USB 2.0 / USB 1.1, Ethernet: 10BASE-T, 100BASE-TX, 1000BASE-T |
| Power Requirements | AC 100V-240V 50/60 Hz |
| Power Consumption | Operating Mode: 28 W or Less / 17 W (Eco Mode) / Sleep Mode: LAN: 2.0 W or Less, USB: 1.4 W or Less / Auto Standby (Off) Mode: 0.2 W or Less |
| Operating Environment | Temperature |
| Environmental Compliance | ENERGY STAR®, RoHS |
| Dimensions (W x D x H) | 300 x 170 x 163 mm |
| Weight | 4.0 Kg |
| Warranty | One Year |

