MSI Vector 16 HX AI A2XWIG - 16" QHD+ 240 Hz / Ultra 9 275HX / 32GB / 1TB (NVMe M.2 SSD) / RTX 5080 16GB VGA / Win 11 Home / 2YW / Arb/Eng / Cosmos Gray - Gaming Laptop
- :SKU 9S7-15M352-008
- :الرمز الشريطي
1,049.000 KWD
896.900 KWD
- 16” QHD+ 240 Hz (2560x1600), 240Hz, IPS-Level Display
- Intel® Core™ Ultra 9 275HX
- 2x 16GB RAM DDR5
- 1TB (NVMe M.2 SSD)
- NVIDIA® GeForce RTX™ 5080 16GB GDDR7 Graphics Card
- Microsoft Windows® 11 Home (Pre-Installed)
- Two Years Warranty

MSI Vector 16 HX AI A2XWIG - 16" QHD+ 240 Hz / Ultra 9 275HX / 32GB / 1TB (NVMe M.2 SSD) / RTX 5080 16GB VGA / Win 11 Home / 2YW / Arb/Eng / Cosmos Gray - Gaming Laptop
1,049.000 KWD
896.900 KWD
Specifications
Specifications
| Brand | MSI |
| Model | MSI Vector 16 HX AI A2XWIG |
| Processor | Intel® Core™ Ultra 9 275HX |
| RAM | 2x 16GB RAM DDR5 |
| Internal Storage | 1TB (NVMe PCIe Gen4) |
| Display | 16†QHD+ 240 Hz (2560 x 1600), 240Hz, IPS-Level |
| Graphics | NVIDIA® GeForce RTX™ 5080 16GB GDDR7 Graphics Card |
| Operating System | Microsoft Windows® 11 Home (Pre-Installed) |
| Audio | 2x 2W Speaker |
| Webcam | IR FHD type (30fps@1080p) with HDR, 3D Noise Reduction+ (3DNR+) |
| Wireless | Wi-Fi 6E + Bluetooth 5.3 |
| Ports | 2x Thunderboltâ„¢ 5 (DisplayPortâ„¢/ Power Delivery 3.1), 2x Type-A USB3.2 Gen2, 1x SD Express Card Reader, 1x HDMIâ„¢ 2.1 (8K @ 60Hz / 4K @ 120Hz), 1x RJ45 |
| Keyboard | Arabic/English - 24-Zone RGB Gaming Keyboard |
| Power Supply | 330W Adapter |
| Battery Type | 4-Cell 90 Battery (Whr) |
| Dimensions (W x D x H) | 357 x 284 x 22.20-28.55 mm |
| Weight | 2.7 kg |
| Warranty | Two Years |

