Lenovo ThinkSystem SR650 V3 - Xeon Silver 4514Y - 2.0GHz / 16-Cores / 64GB / 2x 1100Watts Titanium Power Supply / Rack (2U) (Without SSD)
- :SKU 7D76A06HEA
- :الرمز الشريطي
Contact For Price
- Intel Xeon Silver 4514Y 2.0GHz Processor
- 64GB RAM
- ThinkSystem Broadcom 5719 1GbE RJ45 4-port OCP Ethernet Adapter
- ThinkSystem RAID 9350-8i Flash Controller Card
- 2x 1100 Watts
- 2U Rack

Lenovo ThinkSystem SR650 V3 - Xeon Silver 4514Y - 2.0GHz / 16-Cores / 64GB / 2x 1100Watts Titanium Power Supply / Rack (2U) (Without SSD)
0.000 KWD
Specifications
Specifications
| Brand | Lenovo |
| Model | Lenovo ThinkSystem SR650 V3 Server |
| Form Factor / Height | 2U Rack |
| Processor Type | Intel Xeon Silver 4514Y 2.0GHz 30MB Cache (16-Cores, Up to 3.40GHz) Processor |
| Processor Installed | One Processors |
| Chipset | Intel C741 |
| Memory Installed | 64GB DDR5 (RDIMM) 5600MHz |
| Drive Bays | Up to 8x 2.5" SAS/SATA Hot-Swap Drive Bays |
| Optical Drive Bays | None |
| RAID Controller Card | ThinkSystem RAID 9350-8i Flash PCIe 12Gb SAS/SATA Controller Card |
| Network Interface | Lenovo ThinkSystem Broadcom 5719 1GbE RJ45 4-Port OCP Ethernet Adapter |
| Ports | Front: 1x USB 3.2 G1 (5 Gb/s) Port, 1x USB 2.0 Port (Also for XCC Local Management), External Diagnostics Port / Rear: 3x USB 3.2 G1 (5 Gb/s) Ports, 1x VGA Video Port, 1x RJ-45 1GbE Systems Management Port for XCC Remote Management / Internal: 1x USB 3.2 G1 Connector for Operating System or License Key Purposes |
| System Management | Integrated XClarity Controller 2 (XCC2) |
| Operating Systems (OS) Supported | Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, and VMware ESXi |
| Power Supply Supported | Two |
| Power Supply Installed | 2x ThinkSystem 1100 Watts 230V Titanium Hot-Swap Gen2 Power Supply |
| Cooling Options | ThinkSystem SR650 V3 Fan |
| Included Accessories | ThinkSystem Tool-less Slide Rail, Power Cable |
| Dimensions (W x D x H) | 445 x 766 x 87 mm |
| Weight | 39 Kg |
| Warranty | Three Years |

