HP Elite Mini 800 G9 - i7 / 16GB / 512GB (NVMe M.2 SSD) / Win 11 Pro / 1YW - Desktop
- :SKU M800G9-715101
- :الرمز الشريطي
330.000 KWD
280.280 KWD
- Intel® Core™ i7-14700 vPro P-Core 2.10GHz, E-Core 1.50GHz Processor
- 16GB RAM / 512GB (NVMe M.2 SSD)
- Intel® UHD Graphics
- Microsoft Windows® 11 Professional (OEM)
- One Year Warranty

HP Elite Mini 800 G9 - i7 / 16GB / 512GB (NVMe M.2 SSD) / Win 11 Pro / 1YW - Desktop
330.000 KWD
280.280 KWD
Specifications
Specifications
| Brand | HP |
| Model | HP Elite Mini 800 G9 Desktop PC |
| Form Factor | Mini |
| Processor | Intel® Core™ i7-14700 vPro P-Core 2.10GHz, E-Core 1.50GHz 33M Cache ((8 P-Cores + 12 E-Cores) 20-Cores, Up to P-Core 5.30GHz, E-Core 4.20GHz) Processor |
| Memory Installed | 16GB DDR5 |
| Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Internal Drive Bays | One 2.5" HDD |
| Operating System | Microsoft Windows® 11 Professional (OEM) |
| Graphics | Intel® UHD Graphics |
| Audio | Realtek ALC3252 codec, universal audio jack with CTIA and OMTP headset support |
| Wireless | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 Wireless Card |
| I/O Ports | Front: 1 headset connector; 1 SuperSpeed USB Type-A 10Gbps signaling rate; 1 SuperSpeed USB Type-A 10Gbps signaling rate (charging); 1 SuperSpeed USB Type-C® 20Gbps signaling rate, Rare: 1 external antenna connector; 1 power connector; 1 RJ-45; 3 SuperSpeed USB Type-A 10Gbps signaling rate; 2 DisplayPort™ 1.4; 1 HDMI 2.1 |
| Keyboard and Mouse | HP Wired Desktop 320K Keyboard and HP 125 Wired Mouse |
| Power Supply | 120 W External Power Adapter, Up to 88% Efficiency |
| Dimensions (W x D x H) | 177 x 175 x 34 mm |
| Weight | 1.5 Kg |
| Remark | This Product is Upgraded from the Manufacturers Specification |
| Warranty | One Year |

