Crucial P2 - 500GB / M.2 2280 / PCIe 3.0 - SSD (Solid State Drive)
- :SKU CT500P2SSD8
- :الرمز الشريطي
16.000 KWD
14.000 KWD
- Capacity: 500GB
- Form Factor: M.2 2280
- Interface: PCI Express 3.0 x4 (NVMe)

Crucial P2 - 500GB / M.2 2280 / PCIe 3.0 - SSD (Solid State Drive)
16.000 KWD
14.000 KWD
Specifications
Specifications
| Brand | Crucial |
| Model | Crucial P2 |
| Product Type | Solid State Drive - Internal |
| Form Factor | M.2 2280 |
| Total Capacity | 500 GB |
| MTBF | 1,500,000 hours |
| 4KB Random Read | 95000 IOPS |
| 4KB Random Write | 215000 IOPS |
| Internal Data Rate | 2300 MBps (read) / 940 MBps (write) |
| SSD Endurance | 150 TB |
| Features | TRIM support, Error Correction Code (ECC), Adaptive Thermal Protection, Redundant Array of Independent NAND, Multistep Data Integrity Algorithm, Active Garbage Collection, dynamic write acceleration, 3D NAND Technology, NVM Express (NVMe) |
| Compatible Bay | M.2 2280 |
| Interfaces | 1 x PCI Express 3.0 x4 (NVMe) - M.2 Card |
| Compliant Standards | UL, TUV, VCCI, BSMI, FCC, WEEE, ICES, KC, China RoHS, RCM, Morocco, Ukraine |
| Warranty | One Year |

